Type HOS hangers incorporate a helical steel spring and neoprene spring seat to eliminate any high frequency vibration.
They are available in 30mm, 50mm and 75mm nominal deflection as standard and can provide isolation efficiencies in excess of 85% for running speeds down to 300 rpm. They are also available with an upper neoprene element and pre-compression facility if required. Standard finish is Zinc plated Passivated to give suitability for external use.
HOS.pdf (219 KB)
HOS-P.pdf (219 KB)
Product Code | Weight Range (Kg) | Nominal Deflection (mm) |
---|---|---|
HOS/0 - 50 | 11 to 23 Kg | 30.0mm |
HOS/0 - 80 | 18 to 37 Kg | 30.0mm |
HOS/0 - 130 | 30 to 60 Kg | 30.0mm |
HOS/0 - 200 | 45 to 91 Kg | 30.0mm |
HOS/0 - 300 | 68 to 137 Kg | 30.0mm |
HOS/0 - 500 | 114 to 228 Kg | 30.0mm |
HOS/0 - 630 | 143 to 287 Kg | 30.0mm |
HOS/0 - 800 | 182 to 364 Kg | 30.0mm |
HOS/0 - 1100 | 250 to 500 Kg | 30.0mm |
HOS/1 - 425 | 97 to 194 Kg | 30.0mm |
HOS/1 - 600 | 136 to 273 Kg | 30.0mm |
HOS/1 - 750 | 170 to 341 Kg | 30.0mm |
HOS/1 - 1000 | 227 to 455 Kg | 30.0mm |
HOS/1 - 1400 | 318 to 637 Kg | 30.0mm |
HOS/1 - 1700 | 386 to 773 Kg | 30.0mm |
HOS/1 - 2000 | 455 to 910 Kg | 30.0mm |
HOS/1 - 2400 | 545 to 1091 Kg | 30.0mm |
N.B. This information should be used as a guide only - for up to date information please request a data sheet
Download our Technical Guide to help you select the right product for the job.
Download Adobe Acrobat Reader to view PDF files.