Eurovib Logo

Eurovib (Acoustic Products) Ltd.

Goodwood House, 86 Holmethorpe Avenue, Redhill, Surrey RH1 2PQ
Telephone: +44 (0)1737 779 577   Fax: +44 (0)1737 779 537

Restrained Spring Mounts | RS Series

RS Series icon

Overview

The RS type mount is the major 'power' mount in the Eurovib range of isolators. It incorporates the OS series spring laterally and vertically restrained and snubbed to allow for lateral/shock applications as well as conventional isolation. They are available in load ranges from 11 Kg to 6000 Kg as standard and for deflections up to 75mm static deflection.

Isolation efficiencies in excess of 85% can be achieved for running speeds as low as 300 rpm at full loading. They are available with both internal and external levelling facilities. Colour coded for ease of identification. Standard finish is Zinc plate Passivated to give suitability for external use.

Datasheets

Adobe PDF icon RS-0.pdf (123 KB)

Adobe PDF icon RS-0-IL.pdf (130 KB)

Adobe PDF icon RS-1.pdf (111 KB)

Adobe PDF icon RS 1-IL.pdf (423 KB)

Adobe PDF icon RS-1-(2-4-6).pdf (313 KB)

Adobe PDF icon RS-(2-4-6)-IL.pdf (124 KB)

Specifications

Product Code Weight Range (Kg) Nominal Deflection (mm)
RS/0 - 50 11 to 23 Kg 30.0mm
RS/0 - 80 18 to 37 Kg 30.0mm
RS/0 - 130 30 to 60 Kg 30.0mm
RS/0 - 200 45 to 91 Kg 30.0mm
RS/0 - 300 68 to 137 Kg 30.0mm
RS/0 - 500 114 to 228 Kg 30.0mm
RS/0 - 630 143 to 287 Kg 30.0mm
RS/0 - 800 182 to 364 Kg 30.0mm
RS/0 - 1100 250 to 500 Kg 30.0mm
RS/1 - 425 97 to 194 Kg 30.0mm
RS/1 - 600 136 to 273 Kg 30.0mm
RS/1 - 750 170 to 341 Kg 30.0mm
RS/1 - 1000 227 to 455 Kg 30.0mm
RS/1 - 1400 318 to 637 Kg 30.0mm
RS/1 - 1700 386 to 773 Kg 30.0mm
RS/1 - 2000 455 to 910 Kg 30.0mm
RS/1 - 2400 545 to 1091 Kg 30.0mm
RS/2 - 850 192 to 387 Kg 30.0mm
RS/2 - 1200 273 to 546 Kg 30.0mm
RS/2 - 1500 341 to 682 Kg 30.0mm
RS/2 - 2000 455 to 910 Kg 30.0mm
RS/2 - 2800 636 to 1273 kg 30.0mm
RS/2 - 3400 773 to 1546 Kg 30.0mm
RS/2 -4000 909 to 1819 Kg 30.0mm
RS/2 - 4800 1019 to 2182 Kg 30.0mm
RS/4 - 1700 386 to 773 Kg 30.0mm
RS/4 - 2400 545 to 1091 Kg 30.0mm
RS/4 - 3000 682 to 1364 Kg 30.0mm
RS/4 - 4000 909 to 1819 Kg 30.0mm
RS/4 - 5600 1272 to 2546 Kg 30.0mm
RS/4 - 6800 1545 to 3091 Kg 30.0mm
RS/4 - 8000 1818 to 3637 Kg 30.0mm
RS/4 - 9600 2181 to 4364 Kg 30.0mm
RS/6 - 2550 579 to 1129 Kg 30.0mm
RS/6 - 3500 818 to 1637 Kg 30.0mm
RS/6 - 4500 1023 to 2046 Kg 30.0mm
RS/6 - 6000 1364 to 2728 Kg 30.0mm
RS/6 - 8400 1910 to 3818 Kg 30.0mm
RS/6 - 10200 2318 to 4636 Kg 30.0mm
RS/6 - 12050 2727 to 5454 Kg 30.0mm
RS/6 - 14400 3273 to 6545 Kg 30.0mm

N.B. This information should be used as a guide only - for up to date information please request a data sheet

Contact Us

If you have any questions, please contact us via phone, fax, email - or fill-in our quick & easy enquiry form on the Contact page.

Technical Information

Download our Technical Guide to help you select the right product for the job.

Get Acrobat Reader

Download Adobe Acrobat Reader to view PDF files.

EUROVIB (Acoustic Products) Limited. Goodwood House, 86 Holmethorpe Avenue, Redhill, Surrey. RH1 2PQ
Tel: +44 (0)1737 779 577 Fax: +44 (0)1737 779 537