Type HES hangers incorporated a helical steel spring held within a rolled steel case and a neoprene spring seat to eliminate high frequency vibration.
They are available in 15mm or 25mm static deflections to give isolation efficiencies in excess of 85% and 91% respectively for running speeds down to 670 rpm at the rated load. They are available with an upper neoprene element and pre-compression facility if required.
They are supplied pre-rigged for ease of installation. Color coded for ease of identification. Standard finish is Zinc plated Passivated to give suitability for external use.
HES.pdf (256 KB)
Product Code | Weight Range (Kg) | Nominal Deflection (mm) |
---|---|---|
HES/0 - 30 | 7.0 to 14 Kg | 15.0 mm |
HES/0 - 60 | 14 to 28 Kg | 15.0 mm |
HES/0 - 100 | 23 to 46Kg | 15.0 mm |
HES/0 - 180 | 41 to 82 Kg | 15.0 mm |
HES/0 - 300 | 68 to 137 Kg | 15.0 mm |
HES/0 - 380 | 86 to 173Kg | 15.0 mm |
HES/0 - 420 | 95 to 190Kg | 15.0 mm |
HES/1 - 50 | 11 to 23 Kg | 25.0mm |
HES/1 - 80 | 18 to 37 Kg | 25.0mm |
HES/1 - 130 | 30 to 60 Kg | 25.0mm |
HES/1 - 200 | 45 to 91 Kg | 25.0mm |
HES/1 - 300 | 68 to 137 Kg | 25.0mm |
HES/1 - 500 | 114 to 228 Kg | 25.0mm |
HES/1 - 630 | 143 to 286 Kg | 25.0mm |
HES/1 - 800 | 182 to 363 Kg | 25.0mm |
HES/2 - 150 | 34 to 69 Kg | 25.0mm |
HES/2 - 200 | 45 to 91 Kg | 25.0mm |
HES/2 - 300 | 68 to 137 Kg | 25.0mm |
HES/2 - 500 | 114 to 228 Kg | 25.0mm |
HES/2 - 750 | 170 to 341 Kg | 25.0mm |
HES/2 - 1000 | 227 to 445 Kg | 25.0mm |
HES/2 - 1200 | 273 to 456 Kg | 25.0mm |
HES/2 - 1400 | 318 to 637 Kg | 25.0mm |
HES/2 - 1700 | 386 to 772 Kg | 25.0mm |
HES/2 - 1900 | 432 to 864 Kg | 25.0mm |
N.B. This information should be used as a guide only - for up to date information please request a data sheet
Download our Technical Guide to help you select the right product for the job.
Download Adobe Acrobat Reader to view PDF files.